




Business Checking at Alliance Bank
Today's businesses need reliable and flexible checking options for their day-to-day operations. Alliance Bank offers a variety of business checking accounts and secure online resources to fit various business needs.
Basic Business Checking | Business Interest Checking | Business Analysis Checking | |
---|---|---|---|
Maintenance fee | $10 monthly maintenance fee or $7 with e-statements unless $500 minimum daily balance requirement is met | $15 monthly maintenance fee or $12 with e statements unless $500 minimum daily balance requirement is met | $15 monthly maintenance fee; maintenance fee and service fees* can be offset by earnings credits, based on average balances |
Balance Requirement | $100 to open | $500to open | $100 to open |
Interest Rate | Does not earn interest | No minimum balance required to earn interest* | Does not earn interest |
Other Information | No fees for the first 150 items each month; $0.25 per item over 150 (includes debits and credits) | No fees for the first 200 items each month; $0.25 per item over 200 (includes debits and credits) | Ideal for customers with more than 150 items per month |
Basic Business Checking | |
Maintenance Fee | $10 monthly maintenance fee or $7 with e-statements unless $500 minimum daily balance requirement is met |
Balance Requirements | $100 to open |
Interest Rate* | Does not earn interest |
Other Information | No fees for the first 150 items each month; $0.25 per item over 150 (includes debits and credits) |
Business Interest Checking | |
Maintenance Fee | $15 monthly maintenance fee or $12 with e statements unless $500 minimum daily balance requirement is met |
Balance Requirements | $500 to open |
Interest Rate* | No minimum balance required to earn interest* |
Other Information | No fees for the first 200 items each month; $0.25 per item over 200 (includes debits and credits) |
Business Analysis Checking | |
Maintenance Fee | $15 monthly maintenance fee; maintenance fee and service fees* can be offset by earnings credits, based on average balances |
Balance Requirements | $100 to open |
Interest Rate* | Does not earn interest |
Other Information | Ideal for customers with more than 150 items per month |
*For current interest rates and fees please contact one of our branches.
For more information or to open an account, please see a Branch Manager or Personal Banker at one of our conveniently located branches.
Business Checking Resources:
- Click here for a Switch Kit to aid you in transferring your checking account to Alliance.
- Need to order more Checks?
- Business Online Banking, Mobile Banking, Bill Payment and/or eStatements.
- Cash Management Services
- Additional Business Services
- Remote Deposit Capture
- IOLTA Account