




Personal Checking Accounts
We’ve designed our personal checking products to meet a variety of checking needs while keeping the selection process simple. The first step is to decide which type of account you want.
With any of these checking accounts you have access at no cost to many additional features and options, such as: secure online banking, mobile banking, bill payment, eStatements, an ATM/Debit card, and more!
Personal Checking Accounts
This chart can help you decide which Alliance checking account is the best fit for you:
Simple Checking | Gold Checking | Prime Checking | |
---|---|---|---|
Maintenance Fee | No monthly maintenance fee; $5 paper statement fee | $10 monthly maintenance fee unless $1,500 minimum daily balance requirement or combination of $10,000 minimum daily balance in combined deposit accounts met; $5 paper statement fee | No monthly maintenance fee; $5 paper statement fee |
Balance Requirements | $50 to open | $100 to open | $100 to open |
Interest Rates | Does not earn interest | $250 minimum daily balance requirement to earn interest*; Tiered rates, can change based on account balance | $250 minimum daily balance requirement to earn interest* |
ATM Fees | All domestic ATM fees reimbursed | All domestic ATM fees reimbursed | All domestic ATM fees reimbursed |
Limitations | Available to any customer age 50 or older | ||
Checks | First order Alliance Series checks free or $4.50 credit toward any other style | First order Alliance Series checks free or $4.50 credit toward any other style | |
Additional Features | Free online banking, bill pay, and mobile banking; free debit card and unlimited check writing | Free online banking, bill pay, and mobile banking; free debit card and unlimited check writing | Free online banking, bill pay, and mobile banking; free debit card and unlimited check writing |
Additional Features | Complimentary e-Statements | Complimentary e-Statements; no fee for official checks; no fee for 3×5 safe deposit box | Complimentary e-Statements |
Simple Checking | |
Maintenance Fee | No monthly maintenance fee; $5 paper statement fee |
Balance Requirements | $50 to open |
Interest Rate | Does not earn interest |
ATM Fees | AAll domestic ATM fees reimbursed |
Limitations | n/a |
Additional Features | Free online banking, bill pay, and mobile banking; free debit card and unlimited check writing; Complimentary e-Statements |
Gold Checking | |
Maintenance Fee | $10 monthly maintenance fee unless $1,500 minimum daily balance requirement or combination of $10,000 minimum daily balance in combined deposit accounts met; $5 paper statement fee |
Balance Requirements | $100 to open |
Interest Rate | $250 minimum daily balance requirement to earn interest*; Tiered rates, can change based on account balance |
ATM Fees | All domestic ATM fees reimbursed |
Limitations | n/a |
Checks | First order Alliance Series checks free or $4.50 credit toward any other style |
Additional Features | Free online banking, bill pay, and mobile banking; free debit card and unlimited check writing |
Additional Features | Free online banking, bill pay, and mobile banking; free debit card and unlimited check writing; Complimentary e-Statements; no fee for official checks; no fee for 3×5 safe deposit box |
Prime Checking | |
Maintenance Fee | No monthly maintenance fee; $5 paper statement fee |
Balance Requirements | $100 to open |
Interest Rate | $250 minimum daily balance requirement to earn interest* |
ATM Fees | All domestic ATM fees reimbursed |
Limitations | Available to any customer age 50 or older |
Checks | First order Alliance Series checks free or $4.50 credit toward any other style |
Additional Features | Free online banking, bill pay, and mobile banking; free debit card and unlimited check writing; Complimentary e-Statements; no fee for official checks; no fee for 3×5 safe deposit box |
*Please contact a Branch Manager or Personal Banker at one of our branches for current fees and interest rates.